10Guys1Cup: The Highlander Edition

highlander.gif

Welcome to a summary and analysis of the 10guys1cup fantasy football league.  This accumulation of data has been assembled for one reason and one reason only.  To validate our existence by showing were better than other people in meaningless activity.  I have divided the rankings into various categories, which will have descriptions below.  All of the data has been collected between the years 2015 – Present.  With mixed data sets I have only reported the stats that involve the current people in the league today (Not Jesse).  This data is current to Week 7 2018.

Total Win Loss Data

Wins Loss Ratio Rank
Dustin 32 17 1.882353 1
Paul 31 21 1.47619 2
Gab 13 11 1.181818 3
Daniel 27 24 1.125 4
Dex 24 26 0.923077 6
Parker 25 25 1 5
Charlie 22 28 0.785714 8
Mike 22 26 0.846154 7
Bread 21 29 0.724138 9
Andrew 20 30 0.666667 10

A point for Dustin.

Andrew Charlie Bread Daniel Dex Dustin Gab Mike Parker Paul
Andrew / 0 5 3 1 2 0 4 2 3 20
Charlie 4 / 1 2 5 2 2 3 2 1 22
Bread 2 3 / 1 2 5 1 4 0 3 21
Daniel 5 2 4 / 3 3 0 2 4 4 27
Dex 5 1 3 2 / 3 2 3 4 1 24
Dustin 4 5 3 4 0 / 1 3 5 7 32
Gab 1 2 2 2 2 1 / 3 0 0 13
Mike 0 4 3 3 5 1 2 / 3 1 22
Parker 4 5 4 2 4 0 2 3 / 1 25
Paul 5 6 4 5 4 0 1 1 5 / 31
30 28 29 24 26 17 11 26 25 21

To use this chart you use the left column to see how many times they beat the top row.  For example Dustin has beat Paul 7 times.  Whenever you see a 0 it indicates someone is undefeated against another person.  For example Dustin is undefeated against Paul.
The ratio in the first chart is wins/loss and you guessed it… yours truly gets ranked 1st with paul at a very close second.

I know what you’re thinking… This cant be right we should all have played the same amount of games so your math is wrong!   NOPE! The people who received bye weeks can make the total games per person vary.

beautifyl mine.gif

Points For and Against Analysis

2015 2016 2017
PF PA Ratio F/A Rank PF PA Ratio F/A Rank PF PA Ratio F/A Rank
Andrew 1023 1043 0.980825 6 Andrew 1234.8 1346 0.917385 9 Andrew 1345.3 1283.3 1.048313 3
Charlie 1258 1139 1.104478 2 Charlie 1223.6 1229.1 0.995525 7 Charlie 1383.4 1276.7 1.083575 2
Bread 1007 1147 0.877942 9 Bread 1299.7 1320.3 0.984397 8 Bread 1168.9 1397.6 0.836362 9
Daniel 1169 1249 0.935949 8 Daniel 1192.2 1183.2 1.007606 6 Daniel 1290.9 1286.5 1.00342 6
Dex 1339 1167 1.147386 1 Dex 1328.3 1272.7 1.043687 4 Dex 1282.3 1414 0.90686 8
Dustin 1152 1108 1.039711 3 Dustin 1316.4 1219.5 1.079459 1 Dustin 1392.2 1185.4 1.174456 1
Gab 0 0 0 10 Gab 0 0 0 10 Gab 1337 1396.5 0 10
Mike 1264 1239 1.020178 5 Mike 1238.9 1158.9 1.069031 3 Mike 1314.1 1344.9 0.977099 7
Parker 1170 1210 0.966942 7 Parker 1116.7 1072.8 1.040921 5 Parker 1308.9 1278.5 1.023778 5
Paul 1202 1168 1.02911 4 Paul 1278.3 1185.4 1.07837 2 Paul 1445.4 1402 1.030956 4
TPF TPA Ratio F/A Rank PF Rank PA Rank Ratio
Andrew 3603.1 3672.3 0.981156 7 6 8
Charlie 3865 3644.8 1.060415 3 7 2
Bread 3475.6 3864.9 0.899273 9 1 10
Daniel 3652.1 3718.7 0.982091 6 5 7
Dex 3949.6 3853.7 1.024885 1 2 4
Dustin 3860.6 3512.9 1.098978 4 9 1
Gab 1337 1396.5 0.957393 10 10 9
Mike 3817 3742.8 1.019825 5 4 5
Parker 3595.6 3561.3 1.009631 8 8 6
Paul 3925.7 3755.4 1.045348 2 3 3

I have included the PF and PA for all the years and took the averages for the second chart.

Dex has the most Points For… you got one buddy

Bread has the most points against

And the ratio of Points For /Points Against is you guessed it… DUSTIN

zach.gif

Various Score Analysis

I have included charts showing everyones scores from each game each year along with their average score and the standard deviation.

2015
1 2 3 4 5 6 7 8 9 10 11 12 13 Average STDEV
Andrew 76 56 97 69 72 83 58 78 119 69 74 74 98 78.69231 17.26936
Charlie 133 83 94 94 88 90 101 97 116 100 94 70 98 96.76923 15.17758
Bread 67 86 82 77 71 77 78 103 97 53 60 75 81 77.46154 13.54385
Daniel 79 81 119 68 78 99 113 98 99 101 55 75 104 89.92308 18.69252
Dex 110 102 116 79 117 120 103 74 127 87 83 126 95 103 18.13376
Dustin 94 58 98 87 101 91 88 102 86 102 68 87 90 88.61538 12.94565
Jesse 91 59 92 73 86 110 91 112 38 67 80 86 87 82.46154 19.94833
Mike 135 108 118 78 111 114 52 68 151 59 85 93 92 97.23077 29.24367
Parker 61 102 107 68 88 85 120 84 93 78 75 72 137 90 21.66795
Paul 126 75 121 67 63 93 129 99 97 96 80 98 58 92.46154 23.35457
2016
1 2 3 4 5 6 7 8 9 10 11 12 13 Average STDEV
Andrew 111.8 82 62.5 109.3 117.5 85.8 107.5 73.1 102.6 99.8 72.2 106.2 104.6 94.99231 17.69409
Charlie 73.4 98.5 103.2 84.3 83.9 72.8 83.9 100.1 117.6 124.3 84.8 84.5 112.4 94.13077 16.58887
Bread 94.1 109.4 109.1 75.9 121.9 92.1 98.3 93.8 81.6 101.2 112.6 90.5 119.3 99.98462 13.93926
Daniel 101.2 83.7 97.3 96.7 91.4 90.1 96 88 87.6 99.2 78 104 79.1 91.71538 8.247408
Dex 104.2 129.9 66.8 113.9 90.4 99.8 106.9 130.4 79.4 113.4 97.4 87.2 108.4 102.1615 18.38344
Dustin 128 99.4 100.5 104.9 126.7 92.5 81.9 85.7 89.9 113.3 108.5 82.8 102.3 101.2615 15.1147
Jesse 71.3 95.1 95.4 76.6 80.9 81.8 63.1 73.7 96.5 49.2 52.3 56.4 52.7 72.69231 17.02442
Mike 95.9 88.3 108 95.3 78.3 76.9 98.4 86.1 114 111.3 83.6 126.4 76.3 95.29231 15.81995
Parker 88.5 73.8 70.6 66.3 110.7 98 107.7 78.8 98.7 88.7 99.8 79.1 55.9 85.89231 16.75721
Paul 138.3 93.2 100.5 126.2 93.9 109.3 83 54.8 118.9 86.2 87.1 86.8 100 98.32308 21.42293
2017
1 2 3 4 5 6 7 8 9 10 11 12 13 Average STDEV
Andrew 81 84.5 94.3 88.5 139.7 165.7 71.4 89.1 95.8 135.7 107.6 84.1 107.9 103.4846 27.54178
Charlie 88.2 112.4 60 140.7 135.6 99.4 118.7 106.3 98.9 72 119.4 101.8 130 106.4154 23.6931
Bread 81.4 79.8 104.3 89.5 71.4 126 63.1 102.1 99.3 63.3 99.9 89.7 99.1 89.91538 17.96969
Daniel 90.2 84.1 119.5 119.4 80.3 111.2 75.7 95.5 89.6 92.9 142.1 96.3 93.9 99.28462 18.71932
Dex 94.6 84.5 115.4 107.4 87.4 93.6 111.8 91.1 91.3 100.5 90.8 127.3 86.6 98.63846 13.04106
Dustin 69.6 62.5 91 118.9 98.8 108.3 101.6 116.7 129.8 144.4 136.4 97.2 117 107.0923 24.06188
Gab 79.3 131.5 113.6 78.9 78.6 112.2 116.8 96.5 107.4 96.6 96.7 88.2 140.7 102.8462 19.83228
Mike 103.4 107.5 111.7 99.5 90.3 82.5 42.4 107.8 107.6 92.8 101.4 150.1 117.3 101.1 23.96007
Parker 103.4 140.5 91.3 60.1 107.5 105.6 88.7 106.7 73.9 119.8 109.9 126.9 74.7 100.6923 22.56182
Paul 109.8 103.6 115.4 98.2 77.8 102.7 133.8 111.6 109.7 122 137.1 122.9 100.8 111.1846 15.75816
2018
1 2 3 4 5 6 7 8 9 10 11 12 13 Average STDEV
Andrew 131.1 131.6 96 145.6 150.5 150.6 115.8 131.6 20.13066
Charlie 126.1 114 124.2 97.1 120.6 124 112.3 116.9 10.1951
Bread 107.9 102.5 126.9 149 126.8 126.5 146.7 126.6143 17.4948
Daniel 144.2 116.6 116.9 157.3 123.2 119.6 134.1 130.2714 15.64606
Dex 90.3 138.7 127.2 132.5 111.9 102.3 105.9 115.5429 17.69424
Dustin 142.4 117 99.7 128.9 140.1 159.6 130.4 131.1571 19.19643
Gab 104.3 112.6 133 136.2 97.4 123.1 113.4 117.1429 14.37287
Mike 122.1 126.4 121.7 92 117 129.9 91.6 114.3857 15.94359
Parker 136.4 161.2 115.4 159.6 123.4 119.5 116.5 133.1429 19.87728
Paul 145.2 108.4 141.4 107.3 119.7 145.4 130.2 128.2286 16.6542

I have summarized the league averages and marked the percent increase each year.

Year League Average % Increase
2015 89.66153846 0.00%
2016 93.64461538 104.44%
2017 102.0653846 108.99%
2018 124.35 121.83%
2015 2016 2017 2018
Andrew 78.69231 94.99231 103.4846 131.6
Charlie 96.76923 94.13077 106.4154 116.9
Bread 77.46154 99.98462 89.91538 126.6143
Daniel 89.92308 91.71538 99.28462 130.2714
Dex 103 102.1615 98.63846 115.5429
Dustin 88.61538 101.2615 107.0923 131.1571
Gab 0 0 102.8462 117.1429
Mike 97.23077 95.29231 101.1 114.3857
Parker 90 85.89231 100.6923 133.1429
Paul 92.46154 98.32308 111.1846 128.2286

I took the average score from each person each year for comparison with league average.

Paul is the only person to remain above average every year.  1 POINT TO KARATECHOP!

I have found the top and low scoring people

Top Score Name Score
2015 Mike 151
2016 Paul 138.3
2017 Andrew 165.7
2018 Parker 161.2
Lowest Score Name Score
2015 Jesse 38
2016 Jesse 49.2
2017 Mike 42.4
2018 Dex 90.3

Andrew gets a point for top score with a 165.7 in 2017!

Besides Jesse, Mike has the lowest score in 2017 at 42.4 points.

I took the standard deviations for each person each year and averaged them together to find the most and least consistent player

STDEV
2015 2016 2017 2018 Average Rank
Andrew 17.26936 17.69409 27.54178 20.13066 20.65897 9
Charlie 15.17758 16.58887 23.6931 10.1951 16.41366 3
Bread 13.54385 13.93926 17.96969 17.4948 15.7369 2
Daniel 18.69252 8.247408 18.71932 15.64606 15.32633 1
Dex 18.13376 18.38344 13.04106 17.69424 16.81313 4
Dustin 12.94565 15.1147 24.06188 19.19643 17.82966 6
Gab 19.83228 14.37287 17.10258 5
Mike 29.24367 15.81995 23.96007 15.94359 21.24182 10
Parker 21.66795 16.75721 22.56182 19.87728 20.21606 8
Paul 23.35457 21.42293 15.75816 16.6542 19.29747 7

Daniel wins most consistent and surprisingly Mike was the least consistent.

Our loose cannoned friend Mike appears to have the most variation in his scoring.

falling.gif

Final point summary for this analysis:

– Dustin – 2: Best PF/PA Ratio and Best Win/Loss Ratio

– Daniel – 1: Most Consistent

– Paul -1: Above Average

– Dex – 1: Most Points For

-Andrew – 1: Top Score

talent.gif

Bonus Analysis: Comparing Draft Order to Final Ranking

I compared each persons draft order with their wins, losses, playoffs, and the final standing.  I have summarized the Draft Order with the number of playoffs with the average final standing and ranked them:

2015 Draft Order Playoffs Y/N Wins Loss Final Spot
Jesse 1 N 3 10 9
Paul 2 Y 9 4 3
Dex 3 Y 8 5 4
Andrew 4 Y 7 6 6
Mike 5 Y 9 4 1
Bread 6 N 3 10 10
Charlie 7 Y 6 7 5
Parker 8 N 6 7 7
Daniel 9 N 5 8 8
Dustin 10 Y 9 4 2
2016 Draft Order Playoffs Y/N Wins Loss Final Spot
Jesse 8 N 1 12 9
Paul 6 Y 8 5 5
Dex 9 Y 7 6 3
Andrew 5 N 5 8 10
Mike 4 N 6 7 8
Bread 1 Y 8 5 1
Charlie 2 Y 8 5 6
Parker 3 Y 8 5 4
Daniel 10 N 6 7 7
Dustin 7 Y 8 5 2
2017 Draft Order Playoffs Y/N Wins Loss Final Spot
Gab 2 N 6 7 8
Paul 6 Y 8 5 1
Dex 8 N 5 8 7
Andrew 1 Y 6 7 6
Mike 3 N 6 7 10
Bread 10 N 3 10 9
Charlie 5 Y 6 7 3
Parker 7 Y 8 5 5
Daniel 4 Y 8 5 2
Dustin 9 Y 9 4 4
Draft Order #Playoffs Average Place Rank
1 2 5.3 4
2 2 5.7 7
3 2 6.0 8
4 2 5.3 4
5 2 4.7 2
6 2 5.3 4
7 3 4.0 1
8 0 7.7 10
9 2 5.0 3
10 1 6.0 8

It appears that the best spot to draft in is 7th and the worst is 8th.  Tbh in this analysis Jesse being awful skews the data.

I hope you all enjoyed this thorough summary of why Im still the best fantasy player!  And before I forget…

FUCK DANIEL

jim carrey good evening GIF

Leave a comment